SAMPLE LOT: DEMO DATA ONLY. This lot is fabricated to demonstrate the report format; it is not a real test result.
001-20260101-01
- Tested:
- 2026-01-01
- Laboratory:
- Example Analytical Labs (NOT A REAL LAB)
- ISO/IEC 17025:
- DEMO-17025-00000
- Signed by:
- Demo Signatory, QA Manager
All checks within specPDF COA pending
Alkaloid panel
HPLC VWD · Method SOP-KTM
| Analyte | Result | LOD / LOQ (mg/g) | Spec | Status |
|---|---|---|---|---|
| 7-hydroxy Mitragynine (7HMG) | ND (< 0.008 mg/g) | 0.008 / 0.025 | ≤ 1 mg/g | Pass |
| MGM-15 (MGM) | ND (< 0.186 mg/g) | 0.186 / 0.562 | Absent | Pass |
| Mitragynine (MITG) | 86.67 mg/g | 0.018 / 0.054 | n/a | Reported |
| Speciogynine (SPEG) | ND (< 0.007 mg/g) | 0.007 / 0.02 | n/a | Reported |
| Speciociliatine (SPCL) | 8.59 mg/g | 0.004 / 0.011 | n/a | Reported |
Residual solvents
GC/FID with Headspace Analyzer · Method SOP-006
| Analyte | Result | LOD / LOQ (µg/g) | Spec | Status |
|---|---|---|---|---|
| Methylene Chloride (MetCh) | ND (< 0.04 µg/g) | 0.04 / 0.4 | ≤ 1 µg/g | Pass |
| Methanol (Metha) | < LOQ (3.92 µg/g) | 1.176 / 3.92 | ≤ 3,000 µg/g | Pass |
| Ethanol (Ethan) | ND (< 0.048 µg/g) | 0.048 / 0.4 | ≤ 5,000 µg/g | Pass |
| Isopropanol (2-Pro) | < LOQ (3.868 µg/g) | 1.16 / 3.868 | ≤ 5,000 µg/g | Pass |
| Hexane (Hex) | ND (< 0.012 µg/g) | 0.012 / 0.4 | ≤ 290 µg/g | Pass |
| Benzene (Ben) | ND (< 0.012 µg/g) | 0.012 / 0.4 | ≤ 1 µg/g | Pass |
| Chloroform (Clo) | ND (< 0.028 µg/g) | 0.028 / 0.4 | ≤ 1 µg/g | Pass |
| Toluene | ND (< 0.036 µg/g) | 0.036 / 0.4 | ≤ 890 µg/g | Pass |
Heavy metals
| Analyte | Result | LOD / LOQ (µg/g) | Spec | Status |
|---|---|---|---|---|
| Arsenic | ND (< 0.05 µg/g) | 0.05 / 0.1 | ≤ 2 µg/g | Pass |
| Cadmium | 0.11 µg/g | 0.05 / 0.1 | ≤ 0.85 µg/g | Pass |
| Lead | ND (< 0.05 µg/g) | 0.05 / 0.1 | ≤ 1.2 µg/g | Pass |
| Mercury | ND (< 0.01 µg/g) | 0.01 / 0.02 | ≤ 0.41 µg/g | Pass |
Microbial panel
| Analyte | Result | LOD / LOQ (CFU/g) | Spec | Status |
|---|---|---|---|---|
| Total aerobic plate count | 1,000 CFU/g | 100 / n/a | ≤ 100,000 CFU/g | Pass |
| Total yeast and mold | 100 CFU/g | 100 / n/a | ≤ 10,000 CFU/g | Pass |
| E. coli | Not detected | n/a / n/a | Absent | Pass |
| Salmonella | Not detected | n/a / n/a | Absent | Pass |
